Day of the PhDs
Event: October 21, 2008
Programme
Oral presentation
|
|
| Thesis subject | Speaker |
| 09:00 | 09:15 | Welcome | Michèle Coeck |
| Chairperson | Michel Giot |
||
| 09:15 | 09:40 | Development and validation of many-body interatomic potentials to simulate the microstructural evolution of structural materials for nuclear applications | Giovanni Bonny |
| 09:40 | 10:05 | Advanced experimental techniques for the comprehension of hardening and embrittlement in RPV steels | Marlies Lambrecht |
| 10:05 | 10:30 | Atomic scale simulations of noble gases behaviour in Uranium dioxide | Kevin Govers |
| 10:30 | 10:55 | Break + posters | |
| 10:55 | 11:15 | The effect of the stacking fault energy on the deformation mechanisms and neutron irradiation induced defects accumulation behaviour in stainless steels | Xiaoqiang Li |
| 11:15 | 11:40 | Development of Oxides Dispersion Strengthened (ODS) steels for high temperature nuclear reactor applications | Katelijne Verhiest |
| 11:40 | 12:05 |
SCK•CEN Award: price for best Bachelor and Master thesis |
Werner Brouwers |
| Walking lunch + posters | |||
| Chairperson | Yvan Bruynseraede |
||
| 13:30 | 13:55 | Radiation-induced structural degradation in glass to metal interface: from physics to practical applications | Marijke Jacobs |
| 13:55 | 14:20 | Measurement of thermal neutron-induced fission cross sections on Cm nuclides | Lucia-Ana Popescu |
| 14:20 | 14:45 | Study of biological effects induced in Arabidopsis thaliana following bioaccumulation of U and Cd and exposure to external gamma radiation: applying a multi-biomarkers approach | Nathalie Vanhoudt |
| 14:45 | 15:10 | Break + posters | |
| 15:10 | 15:35 | Transcriptome and poteome characterization of the life support bacterium Rhodospirillum rubrum S1H cultivated under low Earth orbit related environmental conditions | Felice Mastroleo |
| 15:35 | 16:00 | Studies on the response to spaceflight related conditions in the cyanobacterium Arthrospira sp. PC8005 using a genomic approach | Nicolas Morin |
| 16:00 | 16:25 | Investigation of the potential of luminescence retrospective dosimetry using building materials and personal objects | Koen Beerten |
| 16:25 | 16:45 | Conclusion and closure | Pierre D'hondt |
| 16:45 |
| Drink |
Posters
Displayed the entire day, discussed during the coffee breaks and the walking lunch
| Presenter | Thesis subject |
| Nicolas Castin | New approach to model point defects migration using a Monte-Carlo paradigm coupled with Artificial Intelligence |
| Boris Minov | Study of the hardening and over-aging effects in neutron irradiated and thermally aged iron-copper alloys, on the basis of combined mechanical and magnetic relaxation phenomena |
| Griet Monteyne | Is it possible to measure MTC in PWR via noise analysis? |
| Sofie Put | Study and design of radiation tolerant electronic semiconductor devices for communication under high radiation levels |
| Simon Vanmaercke | Development of a complementary scram system for lead cooled reactors |
| Khalil Abou-El-Ardat | Epigenetic, metabolic, and signal transduction pathways involved in radiation-induced cancer and foetal malformation development |
| Michaël Beck | Assessment of DNA damage and DNA repair mechanisms in human cells submitted to space conditions and the development of countermeasures |
| Myriam Ghardi | Radiation-induced chemical and biological modifications of biological fluids (plasma, serum, whole blood and amniotic fluid) |
| Kristien Smans | The development of dose optimisation strategies for X-ray examinations of newborns |
| Liu Junhu | The study of the oxyde layers formed on ally 182 in high temperature water |
| Pieter Monsieurs | Heavy metal resistance in Cupriavidus metallidurans, towards the reconstruction of regulatury networks |
| Inge Uytdenhouwen | Degradation of plasma facing materials under ITER relevant loading conditions |
| Joris van den Bosch | ADS candidate structural materials compatibility with liquid metals in a neutron irradiation environment |

